TITLE: 1962 AA

Here is the official schedule for the American Association,
as published in The Sporting News (Feb. 7th issue).


YEAR      1962
ALLSTAR   7/17
PLAYOFFS  5  7

Season Opens:  4/19
Season Closes: 9/9
Games Played:  150


a = morning game
d = day game
e = twilight game
n = night game

* = game played at Fort Worth, TX


AMERICAN ASSOCIATION

DEN at DFW  4/23d  4/24d* 4/25d* 4/26d  4/27d  7/19d  7/20d  7/21d* 7/22d* 7/22n  9/5d*  9/6d   9/7d   9/8d*  9/9d   
IND at DFW  4/19d* 4/20d  4/21d  4/22d  4/22n* 6/9d   6/10d  6/10n* 6/12d  6/13d* 7/24d  7/25d  7/26d* 7/27d* 7/28d  
LOU at DFW  5/12d  5/13d  5/13n* 5/15d  5/16d* 6/28d  6/29d* 6/30d  7/1d*  7/1n   8/13d* 8/14d  8/15d  8/16d* 8/17d  
OKC at DFW  5/26d  5/27d* 5/27n  5/29d* 5/30d  6/18d* 6/19d  6/20d  6/21d* 6/22d  7/29d* 7/29n  7/31d* 8/1d   8/2d   
OMA at DFW  5/17d  5/18d  5/19d* 5/20d* 5/20n  6/14d  6/15d* 6/16d  6/17d* 6/17n  8/18d* 8/19d* 8/19n  8/21d  8/22d  

DFW at DEN  5/3d   5/4d   5/5d   5/6d   5/6d   6/5d   6/6d   6/6d   6/7d   6/8d   8/3d   8/4d   8/5d   8/6d   8/7d   
IND at DEN  5/17d  5/18d  5/19d  5/20d  5/20d  6/23d  6/24d  6/25d  6/26d  6/27d  8/28d  8/29d  8/29d  8/30d  8/31d  
LOU at DEN  4/28d  4/29d  4/30d  5/1d   5/2d   7/12d  7/13d  7/14d  7/15d  7/15d  8/8d   8/9d   8/10d  8/11d  8/12d  
OKC at DEN  5/22d  5/23d  5/23d  5/24d  5/25d  7/7d   7/8d   7/9d   7/10d  7/11d  8/23d  8/24d  8/25d  8/26d  8/26d  
OMA at DEN  5/8d   5/9d   5/10d  5/11d  7/2d   7/3d   7/4d   7/4d   7/5d   7/6d   9/1d   9/2d   9/2d   9/3d   9/4d   

DFW at IND  4/28d  4/29d  4/30d  5/1d   5/2d   7/12d  7/13d  7/14d  7/15d  7/15d  8/8d   8/9d   8/10d  8/11d  8/12d  
DEN at IND  5/31d  6/1d   6/2d   6/3d   6/3d   6/14d  6/15d  6/16d  6/17d  6/17d  8/18d  8/19d  8/20d  8/21d  8/22d  
LOU at IND  5/7d   5/8d   5/9d   5/10d  5/11d  7/2d   7/3d   7/4d   7/5d   7/6d   7/29d  7/30d  7/31d  8/1d   8/2d   
OKC at IND  5/3d   5/4d   5/5d   5/6d   5/6d   6/4d   6/5d   6/6d   6/7d   6/8d   9/5d   9/6d   9/7d   9/8d   9/9d   
OMA at IND  5/21d  5/22d  5/23d  5/24d  5/25d  7/7d   7/8d   7/9d   7/10d  7/11d  8/23d  8/24d  8/25d  8/26d  8/26d  

DFW at LOU  5/21d  5/22d  5/23d  5/24d  5/25d  7/7d   7/8d   7/9d   7/10d  7/11d  8/23d  8/24d  8/25d  8/26d  8/26d  
DEN at LOU  4/19d  4/20d  4/21d  4/22d  4/22d  6/9d   6/10d  6/11d  6/12d  6/13d  7/24d  7/25d  7/26d  7/27d  7/28d  
IND at LOU  5/26d  5/27d  5/28d  5/29d  5/30d  6/18d  6/19d  6/20d  6/21d  6/22d  9/1d   9/2d   9/2d   9/3d   9/4d   
OKC at LOU  5/17d  5/18d  5/19d  5/20d  5/20d  6/14d  6/15d  6/16d  6/17d  6/17d  8/27d  8/28d  8/29d  8/30d  8/31d  
OMA at LOU  4/23d  4/24d  4/25d  4/26d  4/27d  7/19d  7/20d  7/21d  7/22d  7/23d  8/3d   8/4d   8/5d   8/6d   8/7d   

DFW at OKC  5/7d   5/8d   5/9d   5/10d  5/11d  7/2d   7/3d   7/4d   7/5d   7/6d   9/1d   9/2d   9/2d   9/3d   9/4d   
DEN at OKC  5/12d  5/13d  5/14d  5/15d  5/16d  6/28d  6/29d  6/30d  7/1d   7/1d   8/13d  8/14d  8/15d  8/16d  8/17d  
IND at OKC  4/23d  4/24d  4/25d  4/26d  4/27d  7/19d  7/20d  7/21d  7/22d  7/23d  8/3d   8/4d   8/5d   8/6d   8/7d   
LOU at OKC  5/31d  6/1d   6/2d   6/3d   6/3d   6/23d  6/24d  6/25d  6/26d  6/27d  8/18d  8/19d  8/20d  8/21d  8/22d  
OMA at OKC  4/19d  4/20d  4/21d  4/22d  6/9d   6/10d  6/10d  6/11d  6/12d  6/13d  7/24d  7/25d  7/26d  7/27d  7/28d  

DFW at OMA  5/31d  6/1d   6/2d   6/3d   6/3d   6/23d  6/24d  6/25d  6/26d  6/27d  8/27d  8/28d  8/29d  8/30d  8/31d  
DEN at OMA  5/26d  5/27d  5/28d  5/29d  5/30d  6/18d  6/19d  6/20d  6/21d  6/22d  7/29d  7/30d  7/31d  8/1d   8/2d   
IND at OMA  5/12d  5/13d  5/14d  5/15d  5/16d  6/28d  6/29d  6/30d  7/1d   7/1d   8/13d  8/14d  8/15d  8/16d  8/17d  
OKC at OMA  4/28d  4/29d  4/30d  5/1d   5/2d   7/12d  7/13d  7/14d  7/15d  7/15d  8/8d   8/9d   8/10d  8/11d  8/12d  
LOU at OMA  5/3d   5/4d   5/5d   5/6d   5/6d   6/4d   6/5d   6/6d   6/7d   6/8d   9/5d   9/6d   9/7d   9/8d   9/9d   
